Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
Canada | $2.40000 | $2.40000 |
France | $2.00000 | $2.00000 |
United States | $1.78000 | $1.78000 |
United Kingdom | $1.12000 | $1.12000 |
Switzerland | $1.12000 | $1.12000 |
Australia | $1.10000 | $1.10000 |
Denmark | $0.93000 | $0.93000 |
Norway | $0.83000 | $0.83000 |
Germany | $0.75000 | $0.75000 |
Sweden | $0.68000 | $0.68000 |
Philippines | $0.65000 | $0.65000 |
New Zealand | $0.65000 | $0.65000 |
Singapore | $0.45000 | $0.45000 |
India | $0.26000 | $0.26000 |
Worldwide Deal(All Countries) | $0.25000 | $0.25000 |
NOTE: ZapURL Publisher Rates is dynamic and not set by us, It is controlled by the partners advertising network and changes its rates by Advertiser Campaign without prior notice. Additionally, cpm rates are lesser as WE DON'T USE POPUP / POPUNDER advertisements that greatly reduces user experience.